<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Turk News &#187; Sebastian Vettel</title>
	<atom:link href="http://www.nationalturk.com/en/search/sebastian-vettel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nationalturk.com/en</link>
	<description>National Turk News Paper, Daily News, National News, Latest News, World News</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Red Bull&#8217;s Mark Webber in 196mph F1 crash in Valencia, Spain</title>
		<link>http://www.nationalturk.com/en/red-bulls-mark-webber-in-196mph-f1-crash-in-valencia-spain-196f11019</link>
		<comments>http://www.nationalturk.com/en/red-bulls-mark-webber-in-196mph-f1-crash-in-valencia-spain-196f11019#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:39:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Breaking News Footer]]></category>
		<category><![CDATA[Daily News Breaking News]]></category>
		<category><![CDATA[Daily News Editors Choice]]></category>
		<category><![CDATA[Daily News Headlines]]></category>
		<category><![CDATA[Formula 1 Breaking News]]></category>
		<category><![CDATA[Formula 1 Editors Choice]]></category>
		<category><![CDATA[Formula 1 Headlines]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Sports Breaking News]]></category>
		<category><![CDATA[Sports Editors Choice]]></category>
		<category><![CDATA[Sports Headlines]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Australian Webber]]></category>
		<category><![CDATA[F1 Mark Webber]]></category>
		<category><![CDATA[F1 Red Bull]]></category>
		<category><![CDATA[F1 Spain]]></category>
		<category><![CDATA[F1 Valencia]]></category>
		<category><![CDATA[Heikki Kovalainen]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Lewis Hamilton.]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Mark Webber 196 MPH Crash]]></category>
		<category><![CDATA[Mark Webber 2010 Crash]]></category>
		<category><![CDATA[Mark Webber Car Crash]]></category>
		<category><![CDATA[Mark Webber Crash Video]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Red Bull Mark Webber]]></category>
		<category><![CDATA[Red Bull Mark Webber Crash]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[Webber Kovalainen Crash]]></category>

		<guid isPermaLink="false">http://www.nationalturk.com/en/?p=7277</guid>
		<description><![CDATA[Mark Webber Survives Horror Crash : Mark Webber unscaved from a 196mph (300kmh) crash in the F1 Valencia arm after being flung into the air and then hitting tire barricades.]]></description>
			<content:encoded><![CDATA[<h1 style="font-size: 1.5em;">Video News &#8211; Mark Webber unscathed from a 196mph (300kmh) crash in the F1 Valencia arm after being flung into the air and then hitting tire barricades.</h1>
<p>Video of Red Bull&#8217;s Mark Webber in F1 crash going 196mph</p>
<br /><img src="http://www.nationalturk.com/en/berdiv/public_html/en/wp-content/uploads/2010/06/Mark-Webber-Crash-image.jpg" alt="media" /><br />

<h2>A huge crash in the Valencia arm of the Formula 1 season on Sunday marred the triumphant win of Red Bull’s Sebastian Vettel after his teammate, Mark Webber was involved in a 196mph crash.</h2>
<div id="attachment_7278" class="wp-caption alignleft" style="width: 284px"><img class="size-full wp-image-7278" title="Mark Webber survives crash" src="http://www.nationalturk.com/en/berdiv/public_html/en/wp-content/uploads/2010/06/Mark-Webber-survives-crash.png" alt="" width="274" height="346" /><p class="wp-caption-text">Australian F1 driver Mark Webber survives horror crash in F1 Valencia</p></div>
<p>The Australian driver was in 19th position after an early pit stop on the 10th lap and was racing through the Spanish track in Valencia when his car was catapulted into the air after clipping the back of Lotus’ Heikki Kovalainen going 193mph.</p>
<p>Webber’s car was seen flying through the air, spinning before landing on the ground upside down. The F1 car was then seen flipping back to the upright position before smashing into the crash barriers made out of tires.</p>
<p>The 33-year-old Red Bull driver walked away from the sight of the crash reportedly with no injuries other than being a little shaken.</p>
<p>The Aussie was taken to have checkups to make sure there were no injuries where he was stormed by reporters.</p>
<p>Webber said &#8220;Going down the back straight he went a little bit to the left, so I thought maybe he&#8217;s going to let me go,&#8221;</p>
<p>&#8220;I wasn&#8217;t sure what he was thinking, whether he was going to release me, because sometimes it&#8217;s happened before that when you catch those guys they don&#8217;t put a fight up.”</p>
<p>&#8220;Then he went back to the right, so I thought okay, he&#8217;s going to fight. I was in the slipstream, I looked to the left, then he went back left, and then as soon as I looked right, he braked. It was so far before the braking point, it was 80 metres earlier than my previous lap &#8211; I couldn&#8217;t believe it.</p>
<p>&#8220;In a Formula One race if you have someone braking that early, things like that can happen.&#8221;</p>
<p>Webber continued &#8220;My car felt like it was airborne for a long time, I had time to worry about whether there were any bridges at that point on the track, which, luckily there weren&#8217;t. If there had been one, I would have hit it because I went pretty high. But the car stood up to the accident well.”</p>
<p>Sundays accident was the third major accident which the Australian driver experienced with the earlier two both happening in 1999 at the Le Mans, France F1 arm where his car, then the Mercedes FIA GT flew into the air in speeds reaching over 160 mph.</p>
<p>Red Bulls Sebastian Vettel, went on to win the Valencia arm of the F1 on Sunday with 1.40.29 hours on the clock. McLarens Lewis Hamilton followed in second position while teammate Jenson Button came in third.</p>
<img src="http://www.nationalturk.com/en/?ak_action=api_record_view&id=7277&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nationalturk.com/en/red-bulls-mark-webber-in-196mph-f1-crash-in-valencia-spain-196f11019/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rubens Barrichello and Nico Hulkenberg at Williams</title>
		<link>http://www.nationalturk.com/en/rubens-barrichello-and-nico-hulkenberg-at-williams</link>
		<comments>http://www.nationalturk.com/en/rubens-barrichello-and-nico-hulkenberg-at-williams#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:49:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Formula 1 Editors Choice]]></category>
		<category><![CDATA[Formula 1 Headlines]]></category>
		<category><![CDATA[2010 F1]]></category>
		<category><![CDATA[2010 Formula 1]]></category>
		<category><![CDATA[Barrichello]]></category>
		<category><![CDATA[Barrichello At Williams]]></category>
		<category><![CDATA[Barrichello Williams]]></category>
		<category><![CDATA[Brawn Driver]]></category>
		<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[Brazilian Grand Prix]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Drivers Championship]]></category>
		<category><![CDATA[Hulkenberg]]></category>
		<category><![CDATA[Hulkenberg At Williams]]></category>
		<category><![CDATA[Hulkenberg Williams]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Kazuki Nakajima]]></category>
		<category><![CDATA[Nico Hulkenberg]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Rubens Barrichello]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.nationalturk.com/en/?p=3</guid>
		<description><![CDATA[Williams have announced Brazilian veteran Rubens Barrichello and German rookie Nico Hulkenberg as their new driver pair for the 2010 Formula 1 season.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5" title="barrachello williams" src="http://www.nationalturk.com/en/wp-content/uploads/2009/11/barrachello1-277x300.jpg" alt="barrachello williams" width="205" height="218" />Williams have announced Brazilian veteran Rubens Barrichello and German rookie Nico Hulkenberg as their new driver pair for the 2010 Formula 1 season.</p>
<p>37 year old Barrichello has been replaced by Brawn GP, for Nico Rosberg and Japanese pilot Kazuki Nakajima. Hulkenberg was the test and reserve driver this season for Williams. Williams believe pairing veteran Barichello with new comer Hulkenberg would take the team to new heights in the 2010 F1 season and in the future.</p>
<p>Barichello came third in the drivers championship title clash, as Britain’s, Jenson Button took the title who is also a Brawn driver. Williams have said they are very happy with a high class driver such as Barrichello on their side.</p>
<p>The clash between the drivers, for the drivers championship was ongoing until the Brazilian Grand Prix. Overall Barichello finished 3rd, 7 points behind Red Bull&#8217;s Sebastian Vettel and 18 points behind team mate Button.</p>
<img src="http://www.nationalturk.com/en/?ak_action=api_record_view&id=3&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nationalturk.com/en/rubens-barrichello-and-nico-hulkenberg-at-williams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

